
Remember our PICK-4 system is based on a 90 -day cycle.
|
JANUARY |
||
STATE/PROVINCE |
SYSTEM NAME |
Click on results link below |
| Connecticut | P4OI | Results |
| Georgia | W4E | Results |
| Maryland | P4OI | Results |
| New Jersey | P4OI | Results |
|
|
||
FEBRUARY |
||
| Connecticut | P4OI | Results |
| Indiana | P4OI | Results |
| Virginia | P4OI | Results |
|
|
||
MARCH |
||
| Delaware | P4OI | Results |
| Illinois | P4OI | Results |
| Massachusetts | P4OI | Results |
| New Jersey | P4OI | Results |
| Oregon | HZP4 | Results |
| Pennsylvania | W4E | Results |
| Washington DC | P4OI | Results |
|
|
||
| Top of Page | ||
APRIL |
||
|
|
||
| Top of Page | ||
MAY |
||
| Maryland | HZP4 | Results |
| New York | P4OI | Results |
| Virginia | HZP4 | Results |
|
|
||
JUNE |
||
| Indiana | P4OI | Results |
| Ohio | HZP4 | Results |
| Washington DC | W4E | Results |
|
|
||
| Top of Page | ||
JULY |
||
| California | P4OI | Results |
| Georgia | P4OI | Results |
| Maine | P4OI | Results |
| New Jersey | W4E | Results |
| Oregon | P4OI | Results |
| Pennsylvania | HZP4 | Results |
|
|
||
| Top of Page | ||
AUGUST |
||
| Delaware | P4OI | Results |
| Ohio | P4OI | Results |
|
|
|||
| Top of Page | |||
SEPTEMBER |
|||
| Indiana | P4OI | Results | |
| Maryland | W4E | Results | |
| New York | P4OI | Results | |

| Top of Page | |||
OCTOBER |
|||
| Michigan | HZP4 | Results | |
| Pennsylvania | P4OI | Results | |
| South Carolina | HZP4 | Results | |
|
NOVEMBER |
|||
| Georgia | HZP4 | Results | |
| Illinois | P4OI | Results | |
| New Jersey | P4OI | Results | |
| New York | P4OI | Results | |
|
DECEMBER |
|||
| Georgia | HZP4 | Results | |
| Michigan | P4OI | Results | |
| South Carolina | P4OI | Results | |